ZenFone 2 built-in 3000mAh capacity battery, if with fast charge charger, charge 39 minutes up to 60% of capacity.
Zenfone 2 BoostMaster Technology Against Competitors |
ASUS Zenfone 2 Fast Charging Review | |||
---|---|---|---|
www.asus-zenfone.com | |||
No. | Battery Level | Time | Charging Time |
1 | 8% | 2:41 | Start |
2 | 41% | 3:04 | 23 Minutes |
3 | 62% | 3:19 | 38 Minutes |
4 | 79% | 3:30 | 49 Minutes |
5 | 86% | 3:40 | 59 Minutes |
6 | 99% | 3:56 | 1 Hour 15 Minutes |
7 | 100% | 4:00 | 1 Hour 19 Minutes |
Oppo Find 7 VOOC Rapid Charging
From the image above:1 Hour 6 Minutes from 13% to 100%
LG G3 Charging time
From the image above:
2 Hours 5 Minutes from 12% to 100%
ليست هناك تعليقات:
إرسال تعليق